Pontiac head castings

                                                                      
HEAD #    CHAMBER VOLUME    APPLICATION        NOTES               
540306    69                1959-1960 SD       1.92/1.66 VALVES            
544127    67                1961-1962 SD       2.02/1.76                  
9771980   64                1963 421 SD        2.02/1.76                   
9770716   72                1963-1964421/64GTO 1.92/1.66                  
77        68                1965 GTO           1.92/1.66                       
092       68                1966 BIG CAR       1.92/1.66                      
093       68                1966 GTO           1.92/1.66                  
094       62                1966 326 2-BBL     1.92/1.66                     
095       62                1966 326 HO        1.92/1.66              
142       62/326,68/400     1967 326/400       1.92/1.66 LOW-PERF   
670       72                1967 GTO           2.11/1.77 CLSD.CHMBR.          
97        72                1967 R.A.          670 W/LONGER SPRINGS                     
                           
16        72                1968 400/428RA,HO  BIG CAR/GTO D-PORT           
37        72                1968 R.A.l         D-PORT, POLISHED FLAT VALVES   
96        72                1968 R.A.ll        ROUND PORT EX., STD. IN.            
62        75                1969 400/428       BIG CAR/GTO W/AUTO D-PORT          
48        72                1969 400/428       D-PORT, M/T, RAllI/HO            
722       71                1969 R.A.IV        ROUND PORT EX.,LARGE IN.PORT      
44        67                1969 R.A.V400 TUNNELPORT INTAKE,RND.EX,2.19/1.73      
546184    56                1969 R.A.V 303     TUNNELPORT                       
11        73/350,90/400     1970 350/400,2-BBL 1.96/1.66,PRESS-STUDS           
16        72                1970 400 2-BBL     PRESS-STUDS, 1.96/1.66           
12        72                1970 400 R.A.III   D-PORT RAIII/HO                  
13        72                1970 400 GP/4-BBL  D-PORT                          
614       71                1970 R.A.IV        ROUND PORT EX., LARGE IN.        
64        87                1970 455 HO        D-PORT                           
94        80                1971 350 2-BBL     D-PORT,1.96/1.66,PRESS-STUDS 
96        96                1971 GTO/4-BBL     D-PORT                           
66        114               1971 455/4-BBL     D-PORT, PRESS-STUDS             
191       111               1971 455 HO        ROUND PORT EX.,LARGE IN.       
7H1       96                1972 350           1.96/1.77 VALVES,PRESS-STUDS 
7K3       96                1972 400 4-BBL     D-PORT                         
7M5       114               1972 455 4-BBL     D-PORT,PRESS-STUDS              
7F6       111               1972 455 HO        ROUND PORT EX., LARGE IN.       
46        96                1973/74 350 2-BBL  1.96/1.66,PRESS-STUDS            
16        111               1973/74 455 SD     ROUND PORT EX.,X-LARGE IN.      
4X     101/400, 114/455     1973/74 400/455    2.11/1.66,EARLY HAD PRESS-STUDS     
5C      96/350, 114/455     1975 400/455       2.11/1.77 OR 1.66 VALVES          
6X      96/350,96/101/400   1976&UP 350/400/455  2.11/1.66   96cc heads have a 4 stamp, others stamped 8                  
6S   SAME AS 6X, ONLY WITH AIR PASSAGES IN EX. PORTS